


REAL AVID S&W M&P FIELD GUIDE – S&W M&P MAINTENACE CARDS
$9.99
Availability: 1 in stock
REAL AVID S&W M&P FIELD GUIDE – S&W M&P MAINTENACE CARDS
FEATURES:
-S&W M&P Maintenance Cards
-Color-coded instructions
-Clear, detailed diagrams
-Oil & solvent resistant
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.65 X 5.75 X 9.35 | |
| Height | 0.6500 | |
| Width | 5.7500 | |
| Length | 9.3500 | |
| TYPE/COLOR | S&W M&P FIELD GUIDE | |
| SIZE/FINISH | INSTRUCTIONS & ILLUSTRATIONS | |
| MATERIAL | OIL RESISTANT BOOKS | |
| OTHER FEATURES: | HOW TO BREAK DOWN, CLEAN, OIL | |
| AND PUT BACK TOGETHER | ||
| FIT IN YOUR RANGEBAG | ||
| UPC | 813119012211 |
|---|---|
| Manufacturer | Real Avid |
| Manufacturer Part Number | AVMNPR |
| Length | 9.3500 |



